

EL-CL-L-xxW
◆ Excellent Heatsink: Aluminum heat sinks and active air exchanging cooling system can speed up heat dissipation.
◆ Brand Chip:San'an, Samsung or Philips brand LEDs in optional.
◆ Good Quality Driver: The internal quality UL listed driver with Rubycon.
◆ Best Energy-efficiency: System efficacy up to 160+lm/W max., 1:1 replacement of CFL Lamps.
◆ Comfortable Light: CRI can increase to 80Ra+ for all color temperature
◆ Optimal Lighting Effects: New platform & optical design reduce 20% glare.
◆ Various Bases: E26/E27/E39/E40 Base in optional.
◆ Flame Retardant PC: Naked(no cover), clear cover and milky cover in optional.
◆ High Transmittance Cover: Polycarbonate PC cover with 94% transmittance.
◆ Large Beam Angle: The beam angle for the LED corn light is 360°.
◆ Advanced Control Interface: Dimming and sensor functions available.
◆ Robust & Reliable: IP65 protection level and 50000 hours system life time.
Specification
| Item No. | Watt | LEDs and Qty. | CCT | CRI | Luminous Flux | Input Voltage | Base | ||
| EL-CL-L-30W | 30W | 168pcs SMD2835 | 2700K-7000K | 70+/80+/90+ | 3900-4800lm | AC100-277V | E26/E27/E39/E40 | ||
| EL-CL-L-36W | 36W | 168pcs SMD2835 | 2700K-7000K | 70+/80+/90+ | 4680-5760lm | AC100-277V | E26/E27/E39/E40 | ||
| EL-CL-L-40W | 40W | 224pcs SMD2835 | 2700K-7000K | 70+/80+/90+ | 5200-6400lm | AC100-277V | E26/E27/E39/E40 | ||
| EL-CL-L-45W | 45W | 224pcs SMD2835 | 2700K-7000K | 70+/80+/90+ | 5850-7200lm | AC100-277V | E26/E27/E39/E40 | ||
| EL-CL-L-50W | 50W | 280pcs SMD2835 | 2700K-7000K | 70+/80+/90+ | 6500-8000lm | AC100-277V | E26/E27/E39/E40 | ||
| EL-CL-L-54W | 54W | 280pcs SMD2835 | 2700K-7000K | 70+/80+/90+ | 7020-8640lm | AC100-277V | E26/E27/E39/E40 | ||
Email:sales@expoled.net
Address:5F, Beifangjunyi Industrial Bld, Lixin South Rd, Fuyong Town, Bao'an District, Shenzhen, 518103, China
Tel: +86-0755-29366459